London's Transported Female Convict Table
Crimes and Sentences
TABLE 1
CRIMES THAT LED TO THE TRANSPORTATION OF WOMEN, 1770-1774
FROM THE OLD BAILEY PROCEEDINGS (PREVIOUS OFFENSES NOT COUNTED)
| Theft | Simple Grand Larceny | 289 women | 
| Unspecified Theft | 14 women | |
| Shoplifting | 18 women | |
| Pick pocketing | 16 women | |
| Specified Place | 45 women | |
| Receiving Stolen Goods | 16 women | |
| 
 | Burglary | 7 women | 
| Housebreaking | 5 women | |
| Highway Robbery | 7 women | |
| Petty Larceny | 7 women | |
| Robbery | 2 women | |
| All Theft | 426 women | |
| Perverting Justice | 1 woman | |
| Damage to Property | 1 woman | |
| Perjury | 3 women | |
| Other Offenses, Unknown | 14 women | |
| Total Number | 445 women | 
TABLE 2
OLD BAILEY FIGURES FOR TRANSPORTATION SENTENCING OF FEMALE CONVICTS BY YEAR, 1718-1775
| 1718 | 61 women | 
| 1719 | 70 women | 
| 1720 | 71 women | 
| 1721 | 68 women | 
| 1722 | 63 women | 
| 1723 | 88 women | 
| 1724 | 107 women | 
| 1725 | 120 women | 
| 1726 | 99 women | 
| 1727 | 76 women | 
| 1728 | 98 women | 
| 1729 | 100 women | 
| 1730 | 99 women | 
| 1731 | 76 women | 
| 1732 | 95 women | 
| 1733 | 100 women | 
| 1734 | 104 women | 
| 1735 | 101 women | 
| 1736 | 121 women | 
| 1737 | 62 women | 
| 1738 | 64 women | 
| 1739 | 64 women | 
| 1740 | 108 women | 
| 1741 | 122 women | 
| 1742 | 70 women | 
| 1743 | 85 women | 
| 1744 | 97 women | 
| 1745 | 62 women | 
| 1746 | 89 women | 
| 1747 | 50 women | 
| 1748 | 84 women | 
| 1749 | 61 women | 
| 1750 | 65 women | 
| 1751 | 60 women | 
| 1752 | 69 women | 
| 1753 | 85 women | 
| 1754 | 94 women | 
| 1755 | 80 women | 
| 1756 | 81 women | 
| 1757 | 89 women | 
| 1758 | 59 women | 
| 1759 | 87 women | 
| 1760 | 67 women | 
| 1761 | 79 women | 
| 1762 | 67 women | 
| 1763 | 71 women | 
| 1764 | 72 women | 
| 1765 | 70 women | 
| 1766 | 78 women | 
| 1767 | 76 women | 
| 1768 | 60 women | 
| 1769 | 61 women | 
| 1770 | 74 women | 
| 1771 | 97 women | 
| 1772 | 81 women | 
| 1773 | 107 women | 
| 1774 | 89 women | 
| 1775 | 63 women | 
| Total Number | 4716 women | 
TABLE 3
FEMALE CRIME BY AGE, 1725
Old or Presumed Old
| Crime | Sentence | 
| Theft | Death | 
| Theft | Death | 
| Receiving Stolen Goods | Burnt in Hand | 
| Bigamy | Acquitted | 
| Theft | Transportation | 
| Fraud | Acquitted | 
| Receiving Stolen Goods | Acquitted | 
| Theft; Receiving Stolen Goods | Transportation | 
Young or Presumed Young
| Crime | Sentence | 
| Theft | Acquitted | 
| Theft | Acquitted | 
| Theft | Transportation | 
| Theft | Burnt in Hand | 
| Theft | Transportation | 
| Theft | Acquitted | 
| Theft | Transportation | 
| Fraud | Acquitted | 
| Theft | Transportation | 
| Theft | Acquitted | 
| Theft | Transportation | 
| Theft | Transportation | 
TABLE 4
FEMALE CRIME BY OCCUPATION, 1725
Prostitutes or presumed Prostitutes
| Crime | Sentence | 
| Theft | Acquitted | 
| Theft | Acquitted | 
| Theft | Acquitted | 
| Theft | Transportation | 
| Theft | Acquitted | 
| Theft | Acquitted | 
| Theft | Acquitted | 
| Theft | Acquitted | 
| Theft | Acquitted | 
| Theft | Death | 
| Theft | Acquitted | 
| Theft | Acquitted | 
Servants to the Prosecutors
| Crime | Sentence | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Acquitted | 
| Theft | Death | 
| Theft | Transportation | 
| Theft | Branded | 
| Theft | Death | 
| Theft | Transportation | 
| Theft | Acquitted | 
| Theft | Transportation | 
| Theft | Acquitted | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Death | 
| Theft | Acquitted | 
| Theft | Transportation | 
| Theft | Transportation | 
| Theft | Transportation | 
